
An inert calcinated clay based Desiccant / Drying compound grey granules.
Moisture Absorbtion
International Standard Desiccant
| PHYSICAL & CHEMICAL PROPERTIES | |
|---|---|
| Melting/Boiling Point | N/A |
| Evaporation rate | N/A |
| Bulk Density | 0.85~0.90 |
| Flammability | Non combustible |
| Reactivity with : | |
| Air | None |
| Acid | None |
| Water | None |
| Alkali | None |
| Fire | None |
| Other | None |
| TYPICAL PHYSICAL PROPERTIES | |
|---|---|
| Explosion Limit | N/A |
| Solubility ( water ) | Insoluble |
| PH | 6.5 ~ 7.4 |
| % Volatile | None |
| Vapour | N/A |
| Moisure Content | <2% ( 150C° ) |
| Consistency | 0.82~0.87g/ml |
| Average Water Absorbtion | 70% |
| Specific Resistance (W. cm ) | >20,000 |
| Surface Area (m2/g) | >1,000 |
| Pore Volume (ml/g) | >0.5 |
| Avg. Pore Diameter. (Å) | <10 |
| Specific Heat (Kcal/kg.) | >0.5 |
| Thermal Conductivity | >0.3 |
| TYPICAL CHEMICAL ANALYSIS | |
|---|---|
| Silicon Dioxide (SiO2) | 88.00 |
| Magnesium Oxide (MgO) | 8.00 |
| Iron Oxide (Fe2O3) | 2.00 |
| Sodium Oxide (Na2O) | 0.50 |
| Potassium Oxide (K2O) | 0.50 |
| Lg.Loss | 0.85 |
| Complies with or conforms to the following standards |
|---|
| - US MIL Spec MIL D-3464 E |
| - US MIL Spec MIL-I-8835 |
| - Japan Standard JEDEC-STD-033B |
| - U.K British Standrad BS 1133 |
Unopened Clay Desiccant remains in a usable state for a minimum of 12 months from the manufacturing date.
Our Clay Desiccant is manufactured following guidelines for desiccant as set our under U.S.A Military Specification MIL D-3463 E. Asorbency differs depending on temperature and huminity with maximum take up. Currently averaging 45% absorbency.